Hello: Welcome To Our Services Page!
Here's some info about services, frequency, and price. Please remember that listed prices are only averages! Contact us for an exact estimate tailored to your needs.
| Service | How Often? | Season | Our Average Cost |
|---|---|---|---|
| Dog Waste Removal | Weekly or Twice Weekly | Year-Round | As low as $10/week Ask about discounts for regular customers! |
| Metal Pickup and Recycling | As Needed | Year-Round | ALWAYS FREE! |
| Gardening | As Needed | Year-round, depending on service needed | $20/hour for master gardener $15/hour for assistants |
| Hedge Trimming | Biannual | Generally fall and spring | Call for estimate |
| Mowing | Weekly and biweekly available | Spring to late fall | $25 for city lots |
| Hauling | As needed | Year-round | Call for estimate |
| Blackberry Bush Removal | As needed-- high priority! | Year-round | Call for estimate |
| Window Cleaning | Biannual; highly recommended when selling house | Year-round | As low as $2/per window |
| Gutter Cleaning | Biannual | Spring and fall | As low as $60 |
| Weeding/Mulching/Raking/Cleanups/Moss Treatments/Lime Applications/And Much More! | As needed | Generally early spring to late fall, but many tasks can be year-round | $15/hr |



Examples of our custom paths and gardens.